Emergency Callouts Cork City 1995
| Details of Operational Work | ||||||
| a. Number of fires attended by brigades | 2204 | |||||
| in own area | 1931 |
|||||
| in other fire authority areas | 273 |
|||||
| b. Special Service Incidents | 297 | |||||
| 1 | Road Traffic Accidents | 70 |
||||
| 2 | Water Pumping/Flooding | 9 |
||||
| 3 | Rescue/Removal of Persons from Water… | 29 | ||||
| 4 | Other Non-Fire Rescues | 22 | 51 |
|||
| 5 | Hazardous Substances in transit not involving fire (e.g. spillage) | 47 |
||||
| 6 | Miscellaneous | 120 |
||||
| c. Ambulance attendance | 0 | |||||
| d. False alarm incidents | 720 | |||||
| 1 | Malicious | 290 |
||||
| 2 | Good Intent | 430 |
||||
| TOTAL: | 3221 | |||||
| Location of fire | ||||||
| Domestic Buildings | ||||||
| Chimney Fires | 216 | |||||
| Other Fires | 224 | |||||
| Caravans/Mobile Homes | 5 | |||||
| Flats | 62 | |||||
| 1. Local authority | 44 |
|||||
| 2. Privately owned | 18 |
|||||
| Bedsitters | 0 | |||||
| Institutions | ||||||
| Hospitals | 6 | |||||
| Schools | 25 | |||||
| Other Institutions | 21 | |||||
| Industrial | ||||||
| Factories | 27 | |||||
| Chemical Plants | 0 | |||||
| Storage Buildings/Warehouses | 19 | |||||
| Commercial | ||||||
| Shops/Supermarkets | 19 | |||||
| Offices | 4 | |||||
| Hotels/Guesthouses/Boarding Houses etc | 4 | |||||
| Service | ||||||
| Places of Public entertainment (Dance Halls, Discos, | ||||||
| Cinemas, Theatres, Bingo Halls etc) | 1 | |||||
| Public Houses (including singing houses) | 11 | |||||
| Restaurants | 7 | |||||
| Petrol Stations/Garages | 6 | |||||
| Hazardous Substances in Transit (cases where there was no fire involved not included) | 0 | |||||
| Motor Vehicles | 246 | |||||
| Unoccupied Buildings | 32 | |||||
| Agricultural Buildings | 5 | |||||
| Forest/Bog/Grass etc | 721 | |||||
| Ships/Aircraft | 1 | |||||
| Outdoor Storage | 61 | |||||
| Outdoor Rubbish | 416 | |||||
| Miscellaneous | 65 | |||||
| TOTAL: | 2204 | |||||
| Causes of fires attended by Fire Brigade | ||||||
| Chimneys/Flues/Soot/Hot Ashes | 250 | |||||
| Smoking Materials | 27 | |||||
| Children playing with Fire/Matches | 59 | |||||
| Children playing with Cigarette Lighters | 3 | |||||
| Rubbish Burning | 123 | |||||
| Using Fuels to Kindle Fires | 1 | |||||
| Cooking & Heating | Electric | 36 | ||||
| Oil | 75 | |||||
| Gas | 5 | |||||
| Solid Fuel | 1 | |||||
| Equipment | Electrical | 86 | ||||
| Welding & Cutting | 7 | |||||
| Other | 10 | |||||
| Electrical Wiring Installations | 28 | |||||
| Explosions | 0 | |||||
| Spontaneous Combustion | 2 | |||||
| Malicious | 947 | |||||
| Other Known Causes | 66 | |||||
| Unknown Causes | 478 | |||||
| TOTAL: | 2204 | |||||



