Emergency Callouts Cork City 1996
| Details of Operational Work | ||||||
| a. Number of fires attended by brigades | 1679 | |||||
| in own area | 1481 |
|||||
| in other fire authority areas | 198 |
|||||
| b. Special Service Incidents | 271 | |||||
| 1 | Road Traffic Accidents | 67 |
||||
| 2 | Water Pumping/Flooding | 2 |
||||
| 3 | Rescue/Removal of Persons from Water… | 25 |
||||
| 4 | Other Non-Fire Rescues | 32 |
||||
| 5 | Hazardous Substances in transit not involving fire (e.g. spillage) | 35 |
||||
| 6 | Miscellaneous | 110 |
||||
| c. Ambulance attendance | 0 | |||||
| d. False alarm incidents | 836 | |||||
| 1 | Malicious | 271 |
||||
| 2 | Good Intent | 565 |
||||
| TOTAL: | 2786 | |||||
| Location of fire | ||||||
| Domestic Buildings | ||||||
| Chimney Fires | 187 | |||||
| Other Fires | 189 | |||||
| Caravans/Mobile Homes | 6 | |||||
| Flats | 39 | |||||
| 1. Local authority | 19 |
|||||
| 2. Privately owned | 20 |
|||||
| Bedsitters | 0 | |||||
| Institutions | ||||||
| Hospitals | 7 | |||||
| Schools | 6 | |||||
| Other Institutions | 2 | |||||
| Industrial | ||||||
| Factories | 8 | |||||
| Chemical Plants | 1 | |||||
| Storage Buildings/Warehouses | 8 | |||||
| Commercial | ||||||
| Shops/Supermarkets | 11 | |||||
| Offices | 0 | |||||
| Hotels/Guesthouses/Boarding Houses etc | 1 | |||||
| Service | ||||||
| Places of Public entertainment (Dance Halls, Discos, | ||||||
| Cinemas, Theatres, Bingo Halls etc) | 1 | |||||
| Public Houses (including singing houses) | 7 | |||||
| Restaurants | 4 | |||||
| Petrol Stations/Garages | 1 | |||||
| Hazardous Substances in Transit (cases where there was no fire involved not included) | 0 | |||||
| Motor Vehicles | 234 | |||||
| Unoccupied Buildings | 45 | |||||
| Agricultural Buildings | 3 | |||||
| Forest/Bog/Grass etc | 338 | |||||
| Ships/Aircraft | 0 | |||||
| Outdoor Storage | 44 | |||||
| Outdoor Rubbish | 495 | |||||
| Miscellaneous | 42 | |||||
| TOTAL: | 1679 | |||||
| Causes of fires attended by Fire Brigade | ||||||
| Chimneys/Flues/Soot/Hot Ashes | 205 | |||||
| Smoking Materials | 18 | |||||
| Children playing with Fire/Matches | 64 | |||||
| Children playing with Cigarette Lighters | 4 | |||||
| Rubbish Burning | 21 | |||||
| Using Fuels to Kindle Fires | 2 | |||||
| Cooking & Heating | Electric | 51 | ||||
| Oil | 37 | |||||
| Gas | 3 | |||||
| Solid Fuel | 0 | |||||
| Equipment | Electrical | 32 | ||||
| Welding & Cutting | 12 | |||||
| Other | 0 | |||||
| Electrical Wiring Installations | 46 | |||||
| Explosions | 0 | |||||
| Spontaneous Combustion | 2 | |||||
| Malicious | 876 | |||||
| Other Known Causes | 99 | |||||
| Unknown Causes | 207 | |||||
| TOTAL: | 1679 | |||||



