Emergency Callouts Cork City 1997
| Domestic Buildings | ||||||
| Chimney Fires | 160 | |||||
| Other Fires | 190 | |||||
| Caravans/Mobile Homes | 6 | |||||
| Flats | 47 | |||||
| Institutions | ||||||
| Hospitals | 5 | |||||
| Schools | 12 | |||||
| Other Institutions | 7 | |||||
| Industrial | ||||||
| Factories | 19 | |||||
| Chemical Plants | 1 | |||||
| Storage Buildings | 12 | |||||
| Commercial | ||||||
| Shops/Supermarkets | 11 | |||||
| Offices | 8 | |||||
| Hotels/Guesthouses/Boarding Houses etc | 3 | |||||
| Service | ||||||
| Places of Public entertainment | 3 | |||||
| Public Houses | 8 | |||||
| Restaurants | 14 | |||||
| Other | ||||||
| Petrol Stations | 4 | |||||
| Hazardous Substances (fire) | 0 | |||||
| Motor Vehicles | 236 | |||||
| Unoccupied Buildings | 45 | |||||
| Agricultural Buildings | 7 | |||||
| Forest/Bog/Grass etc | 297 | |||||
| Ships/Aircraft | 1 | |||||
| Outdoor Storage | 26 | |||||
| Outdoor Rubbish | 521 | |||||
| Miscellaneous | 57 | |||||
| TOTAL: | 1700 | |||||
| Special Service Incidents | ||||||
| Road Traffic Accidents | 90 | |||||
| Hazardous Substances Transport (no fire) | 61 | |||||
| Other | ||||||
| Water Pumping | 1 | |||||
| Rescue/Removal from river | 39 | |||||
| Other Rescues | 23 | |||||
| Ambulance | 0 | |||||
| Special Service Total | 408 | |||||
| False Alarm Incidents | ||||||
| Malicious | 266 | |||||
| Good Intent | 590 | |||||
| False Alarms Total | 856 | |||||
| Total Number of Emergency Responses | 2964 | |||||



