Emergency Callouts Cork City 1998
| Details of Operational Work | ||||||
| a. Number of fires attended by brigades | 1507 | |||||
| in own area | 1278 |
|||||
| in other fire authority areas | 229 |
|||||
| b. Special Service Incidents | 248 | |||||
1 |
Road Traffic Accidents | 59 |
||||
2 |
Water Pumping/Flooding | 4 |
||||
3 |
Rescue/Removal of Persons from Water… | 25 |
||||
4 |
Other Non-Fire Rescues | 0 |
25 |
|||
5 |
Hazardous Substances in transit not involving fire (e.g. spillage) | 18 |
||||
6 |
Miscellaneous | 142 |
||||
| c. Ambulance attendance | 2 | |||||
| d. False alarm incidents | 879 | |||||
1 |
Malicious | 257 |
||||
2 |
Good Intent | 622 |
||||
| TOTAL: | 2636 | |||||
| Location of fire | ||||||
| Domestic Buildings | ||||||
| Chimney Fires | 180 | |||||
| Other House Fires | 180 | |||||
| Caravans/Mobile Homes | 11 | |||||
| Apartments, Flats and Bedsitters | 79 | |||||
| Institutions | ||||||
| Hospitals | 11 | |||||
| Schools | 9 | |||||
| Other Institutions | 14 | |||||
| Industrial | ||||||
| Factories | 23 | |||||
| Chemical Plants | 3 | |||||
| Storage Buildings/Warehouses | 12 | |||||
| Commercial | ||||||
| Shops/Supermarkets | 10 | |||||
| Offices | 9 | |||||
| Hotels/Guesthouses/Boarding Houses etc | 7 | |||||
| Service | ||||||
| Places of Public entertainment (Dance Halls, Discos/ | ||||||
| Cinemas, Theatres, Bingo Halls etc) | 5 | |||||
| Public Houses (including singing houses) | 10 | |||||
| Restaurants | 5 | |||||
| Petrol Stations/Garages | 3 | |||||
| Hazardous Substances in Transit (cases where there was no fire involved not included) | 0 | |||||
| Motor Vehicles | 226 | |||||
| Unoccupied Buildings | 15 | |||||
| Agricultural Buildings | 2 | |||||
| Forest/Bog/Grass etc | 199 | |||||
| Ships/Aircraft | 0 | |||||
| Outdoor Storage | 36 | |||||
| Outdoor Rubbish | 396 | |||||
| Miscellaneous | 62 | |||||
| TOTAL: | 1507 | |||||
| Causes of fires attended by Fire Brigade | ||||||
| Chimneys/Flues/Soot/Hot Ashes | 134 | |||||
| Smoking Materials | 29 | |||||
| Matches/Cigarette Lighters | 21 | |||||
| Rubbish Burning | 65 | |||||
| Using Fuels to Kindle Fires | 3 | |||||
| Cooking and Heating | 176 | |||||
| Electrical and other equipment | 60 | |||||
| Electrical wiring installations | 61 | |||||
| Explosions | 3 | |||||
| Malicious | 708 | |||||
| Spontaneous Combustion | 1 | |||||
| Other Known Causes | 84 | |||||
| Unknown Causes | 162 | |||||
| TOTAL: | 1507 | |||||



